Pet Preforms with 30/25 neck finish

Volume(ml) Weight(g) Preform Length Pieces per octabin Quantity per 40 foot container
250-350 13.5 76 18000 720000
300-500 14 81.5 18000 720000
250-500 14.8 90 15200 608000
300-500 15 90 15200 608000
400-500 16 90.4 15200 608000
550-750 20 95 14000 560000
1000-1500 29 126 8000 320000
1000-1500 31.8 126 8000 320000
1000-1500 32.2 126 8000 320000
1000-1500 33 140 8000 320000
1500-2000 36 135 7600 304000
1500-2000 37.5 135 7600 304000
1500-2000 39 135 7600 304000
1750-2250 42.5 150 6400 256000

 

Pet Preforms with 29/25 neck finish

Volume (mL) Weight (g) Preform length (mm) Pieces per octabin Quantity per 40 foot container
250-350 10.5 76.4 22000 880000
400-500 12.5 76.4 22000 880000
1,000-1,500 27 110.3 10000 40000
1,500-2,000 33 131 8000 320000

 

Pet Preforms with 48/41 neck finish

 

Volume (L) Weight (g) Preform length (mm) Pieces per octabin Quantity per 40 foot container
4–6 73 140.5 3400 136000
5–6 76 140.5 3400 136000
5–6 80 155 2800 112000
5–7 84.5 155 2800 112000
8–10 100 169.5 2400 96000
10–12 110 169.5 2400 96000
10–12 115 169.5 2400 96000

Pet Preforms with 55mm snap-on neck finish

Volume Weight (g) Preform length (mm) Pieces per octabin Quantity per 40 foot container
5G 720 400

Pet Preforms PCO with neck 1810

Volume (mL) Weight (g) Preform length (mm) Pieces per octabin Quantity per 40 foot container
300 – 500 14.5 80 18000 720000

 

 

 

Plastic and aluminum caps and handles for beverages

Plastic raw materials (PET, PE, PP, PVC, etc)

 

 

PE (Polyethylene) shrink film, clear & printed

 

PE (Polyethylene) stretch film

Carry handle tape

 

OPP roll-fed labels

 

Polypropylene protection boards

 

Dunnage air bags

 

Container insulation liner